On this page
Services
- Printer-friendly view
- Email this article
- Last Update: 28 Oct 2008
Party donation returns 2007
Party donation returns for the 2007 calendar year were due with the Electoral Commission on 30 April 2008. Data from these returns is provided in the table, below.
Donations worth more than $10,000 must be returned. Return requirements for 2007 are unchanged from previous years. More information on the requirements is available under related, right.
Please note that party names are bolded on the row carrying the party total of donations returned. Names and addresses are recorded exactly as returned. An excel spreadsheet of this data will be available once all returns have been received.
Party | Donor Name | Donor Address | Amount ($) | Party Total ($) |
|---|---|---|---|---|
| Aotearoa Legalise Cannabis Party | Nil | 0.00 | 0.00 | |
| ACT New Zealand | Anon | 16,000.00 | 16,000.00 | |
| Direct Democracy Party | Nil | 0.00 | 0.00 | |
| Jim Anderton's Progressive Party | Nil | 0.00 | 0.00 | |
| Libertarianz | Nil | 0.00 | 0.00 | |
| Maori Party | Susan Cullen | Private Bag, Te Awamutu | 70,000.00 | 70,000.00 |
| New Zealand First | Spencer Trust | c/o Thomson Wilson, Rathbone St, PO Box 5053 Whangarei | 80,000.00 | 80,000.00 |
| New Zealand Labour Party | Chhour Lim Nam | PO Box 68069, Newton, Auckland | 25,000.00 | |
| New Zealand Labour Party | Toll NZ Consolidated Ltd | Private Bag 92138, Newton, Auckland | 25,000.00 | |
| New Zealand Labour Party | Fletcher Building Ltd | Private Bag 92114, Auckland | 20,000.00 | |
| New Zealand Labour Party | Griffin Property (2004) Ltd | PO Box 64038 Botany Down, Manukau 2142 | 20,000.00 | |
| New Zealand Labour Party | Westpac New Zealand Ltd | PO Box 934, Auckland | 15,000.00 | |
| New Zealand Labour Party | Steven Wong | PO Box 58638, East Tamaki, Auckland | 19,000.00 | |
| New Zealand Labour Party | Rt Hon Helen Clark | Parliament Buildings, Wellington | 29,099.04 | |
| New Zealand Labour Party | Thomas Wang | Level 12, 155 Queen Street, Auckland | 14,188.00 | |
| New Zealand Labour Party | Hon Dr Michael Cullen | Parliament Buildings, Wellington | 24,802.00 | |
| New Zealand Labour Party | Hon Nanaia Mahuta | Parliament Buildings, Wellington | 19,550.00 | |
| New Zealand Labour Party | Hon Ruth Dyson | Parliament Buildings, Wellington | 19,260.00 | |
| New Zealand Labour Party | Hon Pete Hodgson | Parliament Buildings, Wellington | 19,240.00 | |
| New Zealand Labour Party | Hon Lianne Dalziel | Parliament Buildings, Wellington | 18,955.00 | |
| New Zealand Labour Party | Hon David Parker | Parliament Buildings, Wellington | 18,920.00 | |
| New Zealand Labour Party | Hon David Cunliffe | Parliament Buildings, Wellington | 18,670.00 | |
| New Zealand Labour Party | Hon Margaret Wilson | Parliament Buildings, Wellington | 18,605.00 | |
| New Zealand Labour Party | Hon Phil Goff | Parliament Buildings, Wellington | 18,600.00 | |
| New Zealand Labour Party | Hon Clayton Cosgrove | Parliament Buildings, Wellington | 18,560.02 | |
| New Zealand Labour Party | Hon Parekura Horomia | Parliament Buildings, Wellington | 18,560.00 | |
| New Zealand Labour Party | Hon Rick Barker | Parliament Buildings, Wellington | 18,319.25 | |
| New Zealand Labour Party | Hon Mark Burton | Parliament Buildings, Wellington | 18,288.00 | |
| New Zealand Labour Party | Hon Chris Carter | Parliament Buildings, Wellington | 18,253.00 | |
| New Zealand Labour Party | Hon Steve Maharey | Parliament Buildings, Wellington | 17,745.00 | |
| New Zealand Labour Party | Hon Trevor Mallard | Parliament Buildings, Wellington | 17,600.00 | |
| New Zealand Labour Party | Hon Annette King | Parliament Buildings, Wellington | 17,519.00 | |
| New Zealand Labour Party | Hon David Benson Pope | Parliament Buildings, Wellington | 17,215.00 | |
| New Zealand Labour Party | Hon Judith Tizard | Parliament Buildings, Wellington | 16,978.00 | |
| New Zealand Labour Party | Hon Luamanuvao Winnie Laban | Parliament Buildings, Wellington | 16,175.10 | |
| New Zealand Labour Party | Tim Barnett MP | Parliament Buildings, Wellington | 13,750.00 | |
| New Zealand Labour Party | Hon Harry Duynhoven | Parliament Buildings, Wellington | 12,995.00 | |
| New Zealand Labour Party | Hon Mita Ririnui | Parliament Buildings, Wellington | 12,962.00 | |
| New Zealand Labour Party | Hon Dover Samuels | Parliament Buildings, Wellington | 12,719.94 | |
| New Zealand Labour Party | Lynne Pillay MP | Parliament Buildings, Wellington | 12,374.00 | |
| New Zealand Labour Party | Hon Marian Hobbs | Parliament Buildings, Wellington | 11,872.00 | |
| New Zealand Labour Party | Ann Hartley MP | Parliament Buildings, Wellington | 12,358.00 | |
| New Zealand Labour Party | Hon Mahara Okeroa | Parliament Buildings, Wellington | 11,304.00 | |
| New Zealand Labour Party | Hon Darren Hughes | Parliament Buildings, Wellington | 11,268.00 | |
| New Zealand Labour Party | Hon Steve Chadwick | Parliament Buildings, Wellington | 11,248.00 | |
| New Zealand Labour Party | Martin Gallagher MP | Parliament Buildings, Wellington | 11,248.00 | |
| New Zealand Labour Party | Hon Vui Mark Gosche | Parliament Buildings, Wellington | 11,248.00 | |
| New Zealand Labour Party | Dave Hereora MP | Parliament Buildings, Wellington | 11,248.00 | |
| New Zealand Labour Party | Darien Fenton MP | Parliament Buildings, Wellington | 10,748.00 | |
| New Zealand Labour Party | Hon Maryan Street | Parliament Buildings, Wellington | 10,704.98 | |
| New Zealand Labour Party | Ross Robertson MP | Parliament Buildings, Wellington | 10,627.96 | |
| New Zealand Labour Party | Ashraf Choudhary MP | Parliament Buildings, Wellington | 10,572.00 | |
| New Zealand Labour Party | Sue Moroney MP | Parliament Buildings, Wellington | 10,558.00 | |
| New Zealand Labour Party | Jill Pettis MP | Parliament Buildings, Wellington | 10,548.00 | |
| New Zealand Labour Party | Moana Mackey MP | Parliament Buildings, Wellington | 10,435.10 | |
| New Zealand Labour Party | Dianne Yates MP | Parliament Buildings, Wellington | 10,300.00 | |
| New Zealand Labour Party | Russell Fairbrother MP | Parliament Buildings, Wellington | 10,128.00 | |
| New Zealand Labour Party | Hon George Hawkins | Parliament Buildings, Wellington | 10,128.00 | |
| New Zealand Labour Party | Palmer Theron, Solicitors, on behalf of an undisclosed client | PO Box 2721717, Papakura 2244 | 150,000.00 | |
| New Zealand Labour Party | Simpson Grierson, Barristers & Solicitors, on behalf of an undisclosed client | Private Bag 92518, Auckland | 50,000.00 | |
| New Zealand Labour Party | Morrison Kent, Lawyers, on behalf of an undisclosed client | PO Box 10035, Wellington | 30,000.00 | 1,030,446.39 |
| New Zealand National Party | DMH Developments Limited | PO Box 58-600, Greenmount, Auckland | 50,000.00 | |
| New Zealand National Party | Fletcher Building Limited | Private Bag 92-114, Auckland | 20,000.00 | |
| New Zealand National Party | Susan Zhou | PO Box 64385, Botany Down Centre, Auckland | 41,000.00 | |
| New Zealand National Party | The Nationalist Trust of Timaru | PO Box 557, Timaru | 20,000.00 | |
| New Zealand National Party | The Ruahine Trust | PO Box 2244, Auckland | 69,000.00 | |
| New Zealand National Party | The Waitemata Trust | PO Box 2244, Auckland | 424,100.00 | |
| New Zealand National Party | Toll NZ Consolidated Group | Private Bag 92-138, Auckland | 25,000.00 | |
| New Zealand National Party | Westpac Banking Corp | PO Box 934, Auckland | 15,000.00 | |
| New Zealand National Party | Anon | 15,000.00 | ||
| New Zealand National Party | Anon | 25,000.00 | 704,100.00 | |
| Republic of New Zealand Party | Nil | 0.00 | 0.00 | |
| The Alliance Party | Nil | 0.00 | 0.00 | |
| The Family Party | Nil | 0.00 | 0.00 | |
| The Greens, The Green Party of Aotearoa New Zealand | Bradford, Sue | Parliament Buildings Wellington | 12,258.93 | |
| The Greens, The Green Party of Aotearoa New Zealand | Bramhall, Stuart | 29 Stoke St New Plymouth | 30,500.00 | |
| The Greens, The Green Party of Aotearoa New Zealand | Fitzsimons, Jeanette | Parliament Buildings Wellington | 34,045.28 | |
| The Greens, The Green Party of Aotearoa New Zealand | Kedgley, Sue | Parliament Buildings Wellington | 21,259.08 | |
| The Greens, The Green Party of Aotearoa New Zealand | Locke, Keith | Parliament Buildings, Wellington | 19,311.93 | |
| The Greens, The Green Party of Aotearoa New Zealand | Marshall, Christopher | 419 Mill Road, Kaiapoi | 18,670.00 | |
| The Greens, The Green Party of Aotearoa New Zealand | Mason, Cliff | 26 Durham Crescent Lower Hutt | 13,000.00 | |
| The Greens, The Green Party of Aotearoa New Zealand | Tanczos, Nandor | Parliament Buildings Wellington | 18,391.93 | |
| The Greens, The Green Party of Aotearoa New Zealand | Turei, Metiria | Parliament Buildings Wellington | 13,609.08 | 181,046.23 |
| The New Zealand Democratic Party for Social Credit | Nil | 0.00 | 0.00 | |
| United Future New Zealand | Nil | 0.00 | 0.00 |
Late and amended returns
The following parties' returns were late or later amended (date of receipt is noted in brackets, late unless noted as amended):
- Act New Zealand (16 May '08)
- Direct Democracy Party (8 May '08)
- Libertarianz (2 May '08)
- New Zealand First Party (16 May '08)(Amended return formally accepted 20 Oct '08)
- The Alliance (18 June '08)
- The New Zealand Democratic Party for Social Credit (19 May '08)
- The Republic of New Zealand Party (5 May '08)