On this page
Services
- Printer-friendly view
- Email this article
- Last Update: 22 Nov 2008
2008 election official results
The Chief Electoral Officer has released the official results for the 2008 General Election.
Total Votes Counted: | 2,356,536* | ||||
Party | Party | % | Electorate | List | Total |
National Party | 1,053,398 | 44.93 | 41 | 17 | 58 |
Labour Party | 796,880 | 33.99 | 21 | 22 | 43 |
Green Party | 157,613 | 6.72 | 0 | 9 | 9 |
ACT New Zealand | 85,496 | 3.65 | 1 | 4 | 5 |
Māori Party | 55,980 | 2.39 | 5 | 0 | 5 |
Jim Anderton's Progressive | 21,241 | 0.91 | 1 | 0 | 1 |
United Future | 20,497 | 0.87 | 1 | 0 | 1 |
New Zealand First Party | 95,356 | 4.07 | 0 | 0 | 0 |
The Bill and Ben Party | 13,016 | 0.56 | 0 | 0 | 0 |
Kiwi Party | 12,755 | 0.54 | 0 | 0 | 0 |
Aotearoa Legalise Cannabis Party | 9,515 | 0.41 | 0 | 0 | 0 |
New Zealand Pacific Party | 8,640 | 0.37 | 0 | 0 | 0 |
Family Party | 8,176 | 0.35 | 0 | 0 | 0 |
Alliance | 1,909 | 0.08 | 0 | 0 | 0 |
Democrats for Social Credit | 1,208 | 0.05 | 0 | 0 | 0 |
Libertarianz | 1,176 | 0.05 | 0 | 0 | 0 |
Workers Party | 932 | 0.04 | 0 | 0 | 0 |
RAM - Residents Action Movement | 465 | 0.02 | 0 | 0 | 0 |
The Republic of New Zealand Party | 313 | 0.01 | 0 | 0 | 0 |
70 | 52 | 122 | |||
*includes informal votes.
The turnout for the 2008 general election was 79.46 percent of enrolled voters.
There were:
- 267,078 advance votes
- 270,965 special declaration votes, including 32,522 overseas votes.
The detailed election results are available on www.electionresults.govt.nz